<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Blazing Media</title>
	<atom:link href="http://blueblazingmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueblazingmedia.com</link>
	<description>Digital Search &#38; Social Agency with a 360 Degree Customer-Centric Experience Point of View.</description>
	<lastBuildDate>Mon, 06 May 2013 21:57:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protected: Press Release &#8211; Kostal Guitars</title>
		<link>http://blueblazingmedia.com/press-release-kostal-guitars/</link>
		<comments>http://blueblazingmedia.com/press-release-kostal-guitars/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 04:34:58 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Client Press Release]]></category>
		<category><![CDATA[kostalguitars]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=3771</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/press-release-kostal-guitars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways To Drive Traffic To Your Site Today</title>
		<link>http://blueblazingmedia.com/7_ways_to_drive_traffic_to_your_site_today/</link>
		<comments>http://blueblazingmedia.com/7_ways_to_drive_traffic_to_your_site_today/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:52:42 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Blue Blazing Beat Blog]]></category>
		<category><![CDATA[Conversion Strategies]]></category>
		<category><![CDATA[Integrated Marketing Strategy]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Blue Blazing Media]]></category>
		<category><![CDATA[Google updates]]></category>
		<category><![CDATA[Greylock Ventures]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[panda 3.3]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Site Traffic]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=3165</guid>
		<description><![CDATA[Site traffic is relevant to sales from any angle. The Penguin and Panda 3.3 updates should be identified and put in consideration along with your Content Curation. Search Traffic is no long really SEO, it is an integrated marketing plan. It's time to  adapt all your online efforts...]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/7_ways_to_drive_traffic_to_your_site_today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine and Social Media Examiner</title>
		<link>http://blueblazingmedia.com/search_engine_and_social_media_examiner/</link>
		<comments>http://blueblazingmedia.com/search_engine_and_social_media_examiner/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:19:22 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Examiner Packages]]></category>
		<category><![CDATA[Search and Social Optimization]]></category>
		<category><![CDATA[google bing]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media package]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=3019</guid>
		<description><![CDATA[Link what? What is my Reputation? We believe strongly in the share "Link- Love" philosophy and apparently Google does as well. If you want more valuable organic search traffic you need "Content with a Pulse" and a lot of "Link-Love". Need a clear aerial view of your Search Engine Marketing, PPC, links and Social Media efforts? This package pulls all your data across several platforms that might not be at the surface. Our team of Search Optimization Analysts and our Digital Strategy Team audit, evaluate and explore possibilities for you.]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/search_engine_and_social_media_examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies &#8211; 85 Broads Phoenix Chapter</title>
		<link>http://blueblazingmedia.com/85-broads/</link>
		<comments>http://blueblazingmedia.com/85-broads/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:51:27 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Case Sudies]]></category>
		<category><![CDATA[Gallery_Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[85 broads]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital Consulting]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Phoenix chapter]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=2799</guid>
		<description><![CDATA[&#160; Case Studies &#8211; 85 Broads Phoenix Chapter Email marketing, Social Media,Facebook, Linkedin, Twitter, Event planning, Database building, Digital strategy &#160; About 85 Broads is a global network of 30,000 trailblazing women who are inspired, empowered, and connected. The “founding members” of 85 Broads were women who worked for Goldman Sachs at 85 Broad Street, ...]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/85-broads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill Your Search Dance Card. 35 Ways To Search Smarter</title>
		<link>http://blueblazingmedia.com/35-ways-to-search-smarter/</link>
		<comments>http://blueblazingmedia.com/35-ways-to-search-smarter/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:47:31 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Blue Blazing Beat Blog]]></category>
		<category><![CDATA[Digital and Creative Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search deeper]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=2659</guid>
		<description><![CDATA[Two Perspectives On Search:
1> You see in search what they want you to see and not always the top quality nor precise information.
2> User generated approach. These results are bookmarked because they are a more viable option.]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/35-ways-to-search-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F3 &#8211; Social Media-Blog-Content Development</title>
		<link>http://blueblazingmedia.com/f3/</link>
		<comments>http://blueblazingmedia.com/f3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:50:57 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Gallery_Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=2573</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/f3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FW&amp;D Digital Strategy-Social Media-SEO-Online Community</title>
		<link>http://blueblazingmedia.com/fwandd/</link>
		<comments>http://blueblazingmedia.com/fwandd/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:50:07 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Gallery_Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=2571</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/fwandd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrett-Jackson Lifestyle Pavilion Social Media-Public Relations-Web Developement</title>
		<link>http://blueblazingmedia.com/bj/</link>
		<comments>http://blueblazingmedia.com/bj/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:49:20 +0000</pubDate>
		<dc:creator>Elizabeth Hannan</dc:creator>
				<category><![CDATA[Gallery_Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blueblazingmedia.com/?p=2569</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blueblazingmedia.com/bj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
